Stock information
| Stock exchange listing | Tokyo Stock Exchange, Standard Market |
|---|---|
| Listing date | 31-Oct-17 |
| Securities code | 7196 |
| Fiscal year | From February 1 to January 31 |
| Annual General Meeting of Shareholders | Within three months after the end of each fiscal year |
| Record date for determining shareholders' entitlements | January 31 of each year |
| Record dates of dividends of surplus | July 31 of each year |
| Share trading unit | 100 shares |
| Method of giving public notices |
Via electronic public notice. In the event that a public notice cannot be provided electronically due to accidents or other unavoidable circumstances, it shall be published in the Nihon Keizai Shimbun. Public notices URL : https://www.casa-inc.co.jp (Japanese only) |
| Shareholder register administrator | Sumitomo Mitsui Trust Bank, Limited |